Ethiopia (Gondar University) Trip (not finalized) 
Ethiopia Fact Sheet
Gondar Fact Sheet
Ethiopia (Gondar University) Trip
Online Application Form

ETHIOPIA - QUICK FACTS
| Government | Federal Republic | ||||
| Land Area | 1.1 million square kilometers | ||||
| Population | 67 million (2002) | ||||
| Location | Horn of Africa, accessible to the Middle East & Europe | ||||
| Capital | Addis Ababa | ||||
| Topography | Central-North, West and South: highlands above 2000m(7000ft) ; East: lowlands | ||||
| Climate | Temperate to semi-arid, there are two seasons: the dry season prevails from October through May; the wet season runs from June to September | ||||
| Health | |||||
| Best Time To Visit | Ethiopia can be visited any time of the year as it provides you with 13 months of sunshine or any kind of weather you like. It depends on the region that you want to visit and/or the activities you want to engage in | ||||
| Food and Drinks | The food and drink of Ethiopia reflects the many different cultures. A typical dish is Wot, a hot spicy stew of meat or vegetables, seasoned with a blend of Berbere (chillie powder). It is made with Doro (chicken), and normally served with Injera, the traditional spongy pancake made from a fermented Teff flour batter.Ethiopia produces its own wines; Dukam and Gouder are fine reds, while Axumite is sweeter. Crystals is a dry white wine. The famous honey wine or Tej is found all over the country as is Tela, a local beer, and Katikala, distillated liquor. | ||||
| Religion | Christianity and Islam are the two main religions in Ethiopia making up 45% of the population each with other religions making up the rest. Most of the Christians belong to the Ethiopian Orthodox Church. While visiting Churches- Shoes must be removed before entering the building. - One should never smoke anywhere near a church. - Only priests are allowed to step into the Holy of Holies where the 'TABOT'- replica of the Ark of the Covenant is kept. | ||||
| Visa |
|
||||
| Customs | Duty-free import are permitted for up to: - 200 cigarettes, or 50 cigars or 1/2 lb of tobacco - 1 liter of alcoholic beverages - 1/2 liter, or two bottles of perfumes Visitors may export souvenirs with a value not exceeding Birr 500, although some articles (such as animal skins and antiques) require an export permit. |
||||
| Time | Ethiopia is in the GMT + 3 hours time zone. | ||||
| Electric Supply | Ethiopia uses 220 volts 50 cycles AC.People; the population is estimated over 65 million, over 50 per cent are under 20 years old. The average number of inhabitants per square kilometer is 49. | ||||
| Rain fall | 500-1,000 mm (40 inches) | ||||
| Languages | Amharic, Oromigna, Tigrigna, Sidama, Afar, Somali, other local languages. English , Arabic, French & Italian are also widely spoken | ||||
| Infrastructure | Road: SatisfactoryRail: Djibouti -Addis AbabaAir: Addis Ababa (international),regional capitals and business towns are served by internal flights. Telecommunications: High quality telephone, telex, fax, internet and data communication services. | ||||
| Currency Exchange Rate | 9.57 Birr =1 US$ (May 2008) | ||||
| GDP Makeup | Agriculture 45% Industry 11% Services 44% |
||||
| Major export items include | Coffee, Hides & Skins, Oil Seeds and Pulses , natural gum, live animals, tea etc | ||||
| Major Trading Partners | Germany, USA, Italy, Russia, Saudi Arabia | ||||
Security |
Ethiopia is generally a safe country, and Addis Ababa a safe capital city, but one should still take the normal precautions, avoiding unfamiliar areas at night and not carrying large sums of money in accessible pockets. It is advisable to beware of pickpockets operating in certain areas, skilled at identifying new arrivals, other than that violent robbery and muggings are rare and generally visitors can tour the city day and night in safety. | ||||
Video sequence Video stream about Gondar, Lake Tana and Blue Nile Description Attractions Accommodation Where to Eat Getting There and Away
|
EP Africa (Ethiopia) Trip
Application Form - Self-Funded

